Product Name | SKU | Weight | Stone Type | Gemstone Used | Gemstone Weight | Zircon Amount | Gemstone Amount | Moissanite Amount | Diamond Amount | Labour Amount | Gold Amount | Metal Purity | Gold Purity |
---|
Avarta Jewellery Gold Lab Grown Diamond Bali Earring | AVER211_LABDI | 1.80 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 8900 | 2200 | 11400 - 17100 | 14K, 18K | 14K, 18K |
Avarta Jewellery Sparkle Flora Diamond Nose Stud | AVNP017_LABDI | 0.500 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 3400 | 1700 | 2400 - 3100 | 14K, 18K | 14K, 18K |
Avarta Jewellery 18k Gold 1.50 Carat Moissanite Unisex Solitaire Studs | AVER096_1-50CT_18k_MS | 1.80 g | Moissanite | | | 0 | 0 | 4300 | 0 | 1900 | 9600 | 18K | 18K |
Avarta Jewellery 50 Cents Lab Diamond Rose Gold Halo Solitaire Ring | AVRG190_RG_LAB_DI | 2 g | Moissanite | | | 0 | 0 | 0 | 9700 | 2200 | 11400 - 21900 | 14K, 18K | 14K, 18K |
Avarta Jewellery 50 Cents Lab Diamond Halo Solitaire Ring | AVRG190_LAB_DI | 2 g | Moissanite | | | 0 | 0 | 0 | 9700 | 2200 | 11400 - 21900 | 14K, 18K | 14K, 18K |
Avarta Jewellery 50 Cents Rose Gold Halo Solitaire Ring | AVRG190_RG_MS | 2 g | Moissanite | | | 0 | 0 | 2000 | 0 | 2200 | 11200 - 21600 | 14K, 18K | 14K, 18K |
Avarta Jewellery 50 Cents Halo Solitaire Ring | AVRG190_MS | 2 g | Moissanite | | | 0 | 0 | 2000 | 0 | 2200 | 11200 - 21600 | 14K, 18K | 14K, 18K |
Avarta Jewellery White Gold 1 Carat Solitaire Earrings | AVER039_WG_MS_1CT | 1.80 g | Moissanite | | | 0 | 0 | 3200 | 0 | 1700 | 8400 - 12000 | 14K, 18K | 14K, 18K |
Avarta Jewellery Tri Star Lab Diamond Earrings | AVER204_LABDI | 4 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 22800 | 3200 | 16400 - 24000 | 14K, 18K | 14K, 18K |
Avarta 18k Gold 2.50 Carat Each Oval Moissanite Solitaire Stud Earrings | AVPS002_Studs_MS | 6.30 g | Moissanite | | | 0 | 0 | 10000 | 0 | 3000 | 15400 - 21000 | 14K, 18K | 14K, 18K |
Avarta 18k Gold 2.50 Carat Each Oval Lab Grown Diamond Solitaire Stud Earrings | AVPS002_Studs_LabDi | 6.30 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 85000 | 3000 | 15400 - 21000 | 14K, 18K | 14K, 18K |
Avarta 18k Gold 2.50 Carat Oval Lab Grown Diamond Solitaire Pendant | AVPS002_Pendant_LabDi | 6.30 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 42500 | 1700 | 6100 - 9000 | 14K, 18K | 14K, 18K |
Avarta 18k Gold 2.50 Carat Each Oval Lab Grown Diamond Solitaire Pendant Set | AVPS002_LabDi | 6.30 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 127500 | 5400 | 28000 - 37800 | 14K, 18K | 14K, 18K |
Avarta Jewellery 1.75 Carat Emerald Cut Moissanite Solitaire Unisex Ring | AVRG135_MS | 2 g | Moissanite | | | 0 | 0 | 3500 | 0 | 2500 | 13100 - 24000 | 14K, 18K | 14K, 18K |
Avarta Jewellery 1.75 Carat Emerald Cut Lab Grown Solitaire Diamond Unisex Ring | AVRG135_LabDi | 2 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 31500 | 2500 | 13100 - 24000 | 14K, 18K | 14K, 18K |
Avarta 18k Gold 2 Carat Each Lab Grown Diamond Solitaire Studs Earrings | AVPS001_Earring_LabDi | 3.00 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 70000 | 2700 | 14000 - 19200 | 14K, 18K | 14K, 18K |
Avarta Jewellery 2 Carat Lab Grown Diamond Solitaire Ring | AVPS001_Ring | 2 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 36000 | 3200 | 16400 - 28200 | 14K, 18K | 14K, 18K |
Avarta Jewellery 2 Carat Lab Grown Diamond Solitaire Pendant | AVPS001_Pendant | 2 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 36000 | 1700 | 7000 - 9000 | 14K, 18K | 14K, 18K |
Avarta Jewellery Gold Wavy Lab Grown Diamond Ring | AVRG094_LabDi | 6.00 g | | | | 0 | 0 | 0 | 2500 | 2300 | 11700 - 21300 | 14K, 18K | 18K |
Avarta Jewellery Gold Triple Band Heart Halo Ring With Lab Diamond | AVRG080_LabDi | 6.00 g | | | | 0 | 0 | 0 | 28400 | 4900 | 25700 - 42600 | 14K, 18K | 14K, 18K |
Avarta Jewellery 15 Cents Line Diamond Bangle with Lab Grown Diamonds | AVBN070_LabDI_15_Cents | 28 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 85500 | 10700 | 56000 - 216000 | 14K, 18K, 22K | 14K, 18K, 22K |
Avarta 18k Gold Najre or Mangalsutra Bracelet | AVMSBR001_Single_Line_18k | 1.20 g | Black Beads | | | 0 | 0 | 0 | 0 | 0 | | 18K | |
Avarta Jewellery Gold Double Band Diamond Ring in Lab Diamonds | AVRG179_LabDi | 6.00 g | | | | 0 | 0 | 0 | 8100 | 2700 | 14000 - 27000 | 14K, 18K | 18K |
Avarta Jewellery Gold Baguette Lab Grown Diamond Ring | AVRG178_LabDi | 6.00 g | | | | 0 | 0 | 0 | 10200 | 2300 | 11700 - 22200 | 14K, 18K | 18K |
Avarta Jewellery 18k Gold Dangler Earring With Lab Grown Diamond and Emerald | AVRG171_18k_LabDi_EM | 4 g | | Lab Grown Emerald | 2.50 | 0 | 8800 | 0 | 8100 | 4600 | 24000 | 18K | 18K |
Avarta Sterling Silver 2 Carat Solitaire Halo Pendant With Chain in White Gold Polish | AVPD114_S_SP | 2.5 g | 6A American Diamond | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Sterling Silver 2 Carat Solitaire Halo Pendant With Chain in Gold Polish | AVPD114_S_GP | 2.5 g | 6A American Diamond | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Jewellery Sterling Silver 25 Cents Each Solitaire Stud Earrings With White Gold Plating | AVER039_4MM_S_SP | 1.80 g | 6A American Diamond | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Jewellery Sterling Silver 25 Cents Each Solitaire Stud Earrings | AVER039_4MM_S_GP | 1.80 g | 6A American Diamond | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Sterling Silver Pear Solitaire Halo Pendant With Chain in Gold Polish | AVPDER163_S_GP | 2.5 g | 6A American Diamond | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Sterling Silver Pear Solitaire Halo Pendant With Chain in White Gold Polish | AVPDER163_S_SP | 2.5 g | 6A American Diamond | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Sterling Silver 1 Carat Solitaire Pendant With Chain in White Gold Polish | AVPDER039_1CT_S_SP-1 | 2.5 g | 6A American Diamond | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Sterling Silver 1 Carat Solitaire Pendant With Chain in Gold Polish | AVPDER039_1CT_S_SP | 2.5 g | 6A American Diamond | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Sterling Silver 1 Carat Each Solitaire Stud Earrings With White Gold Polish | AVER039_1CT_S_SP | 2.5 g | 6A American Diamond | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Sterling Silver 1 Carat Each Solitaire Stud Earrings With Gold Polish | AVER039_1CT_S_GP | 2.5 g | 6A American Diamond | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Sterling Silver 1.25 Carat Each Pear Solitaire Stud Earrings With White Gold Polish | AVER137_S_SP | 2.5 g | 6A American Diamond | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Sterling Silver 1.25 Carat Each Pear Solitaire Stud Earrings With Gold Polish | AVER137_S_GP | 2.5 g | 6A American Diamond | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta 18k Yellow Gold 70 Cents Moissanite Solitaire Nosepin For Girls & Women | AVNP096_70_CENTS_MS_18k_YG | 0.300 g | Natural Diamonds | | | 0 | 0 | 1500 | 0 | 1700 | 1800 | 18K | 18K |
Avarta Jewellery 18k White Gold Moissanite and Ruby Earring with Pearls | AVER187_WG_18K_RU | 4.3 g | Moissanite, Synthetic Pearls, Natural RUby - Glass Filled | Natural Ruby - Glass Filled, Synthetic Pearl | 21 | 0 | 7000 | 2000 | 0 | 3900 | 20100 | 14K | 14K |
Avarta Jewellery Cosmic Sparkle 20 Cents Each Lab Diamond Bangle | AVBN067_Gold_LabDI_20_Cents | 28 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 115200 | 9800 | 51400 - 168000 | 14K, 18K, 22K | 14K, 18K, 22K |
Avarta Sterling Silver 1 Carat Moissanite Halo Pendant With Gold Plating | AVPDER026_1CT_S__GP_MS | | Moissanite | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Sterling Silver 1 Carat Moissanite Halo Pendant | AVPDER026_1CT_S_MS_SP | | Moissanite | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Jewellery 18k Gold Five Star Lab Grown Diamond Ring | AVRG177_18k_LabDi | 6.00 g | | | | 0 | 0 | 0 | 37500 | 4600 | 24000 - 36000 | 18K | 18K |
Avarta Jewellery Sterling Silver Twisted Ring | AVRG169_S_SP | 2.85 g | 6A American Diamond | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Jewellery Sterling Silver Crown Ring | AVRG167_S_SP | 3.5 g | 6A American Diamond | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Sterling Silver 1 Carat Each Emerald Cut Solitaire Stud Earrings With White Gold Polish | AVER139_S_SP | 2.5 g | 6A American Diamond | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Sterling Silver 1 Carat Each Emerald Cut Solitaire Stud Earrings With Gold Polish | AVER139_S_GP | 2.5 g | 6A American Diamond | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Jewellery Sterling Silver 2 Carat Each Princess Cut Unisex Solitaire Stud Earrings | AVER090_7_S_GP | 3.5 g | 5A Grade GlitzC American Diamond | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Avarta 14k Gold 3 Carat Moissanite Studs Earrings | AVER039_14k_YG_3CT_MS | 3 g | Moissanite | | | 0 | 0 | 9000 | 0 | 2700 | 14000 | 14K | 14K |
Avarta 14k White Gold Dangler Earring With Lab Diamonds | AVER195_WG_LABDI | 5.8 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 159800 | 5200 | 27100 | 14K | 14K |
Avarta 18k Gold 3 Carat Solitaire Moissanite Cocktail Ring | AVRG138_18k_YG_MS | 3.50 g | Moisannite | | | 0 | 0 | 8000 | 0 | 2600 | 13300 - 16300 | 18K | 18K |
Avarta Jewellery 22k Gold 30 Cents Each Lab Diamond Bangle | AVBN022_Gold_22k_LabDI_30Cents | 28 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 94000 | 37100 | 195100 - 236900 | 22K | 22K |
Avarta 14k Gold 2 Carat Solitaire Lab Diamond Ring For Men | AVRG173_14k_YG_LABDI | 2.70 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 50000 | 4500 | 23400 - 37400 | 14K | 14K |
Avarta Jewellery Sterling Silver 80 Cents Each Solitaire Studs Earrings | AVER019_6_AD_S_SP | 2.40 g | American Diamonds | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Avarta 18k Yellow Gold 25 Cents Diamond Nose pin | AVNP096_LAB_DI_25_CENTS | 0.300 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 5000 | 1700 | 1800 | 18K | 18K |
Avarta Sterling Silver 3 Carat Each Solitaire Studs Earring | AVER039_3CT_S_SP | 2.65 g | 6A Grade GlitzC American Diamond | | | 0 | 0 | 0 | 0 | 0 | | | |
Avarta Jewellery 92.5 Sterling Silver Gold Plated Unisex Challa Ring Band | AV_CH_1002-YG | 2.6 g | 5A Grade Zircons | | | 0 | 0 | 0 | 0 | 0 | | | |
Avarta 14k Gold Moissanite Bali Dangler | AVER152_YG_14K_MS | 1.8 g | Moissanite | | | 0 | 0 | 2000 | 0 | 1700 | 8400 | 14K | 14K |
Avarta 18k Gold Moissanite Bali Dangler | AVER152_YG_18K_MS | 1.8 g | Moissanite | | | 0 | 0 | 2000 | 0 | 2100 | 10800 | 18K | 18K |
Avarta Jewellery Sterling Silver 80 Cents Moissanite Solitaire Stud Earrings with Gold Polish | AVER096_6mm_MS_S_GP | 1.50 g | Moissanite | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Avarta Jewellery Sterling Silver Blue Sapphire Ring With Moissanite | AVRG163_S_BS_MS_SP | 3.50 g | Moissanite | Lab Grown Blue Sapphire | 1.00 | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Jewellery 18k Gold 1 Carat Each Emerald Cut Moissanite Stud Earrings | AVER191_1CT_18k_MS | 2.8 g | Moissanite | | | 0 | 0 | 4200 | 0 | 3200 | 16800 | 18K | 18K |
Avarta Jewellery 18k Rose Gold Unisex Diamond Challa | AV_RGCH_1002 | 3.861 g | Natural Diamonds | | | 0 | 0 | 0 | 4500 | 4000 | 21000 - 25200 | 18K | 18K |
Avarta Jewellery 18k Gold 25 Cents Each Moissanite Solitaire Stud Earring | AVER039_4MM_18k_MS | 1.80 g | Moissanite | | | 0 | 0 | 1500 | 0 | 2100 | 10800 | 18K | 18K |
Avarta Jewellery 92.5 Sterling Silver 25 Cents Each Tennis Necklace With 30 Carat Moissanite | AVNKTN001_S_GP_25Cents | 13 g | Moissanite | | | 0 | 0 | 0 | 0 | 0 | | | |
Avarta Jewellery 18k Gold Moissanite Solitaire Heart & Pear Pendant | AVPD119_18k_WG_MS-1 | 1.80 g | Moissanite | | | 0 | 0 | 6400 | 0 | 2100 | 10800 | 18K | 18K |
Avarta Jewellery Sterling Silver 80 Cents each Hexagonal Solitaire Stud Earring | AVER182_S_GG_AD | 2.50 g | 6A American Diamond | | | 0 | 0 | 0 | 0 | 0 | | 925 | |
Avarta Jewellery 18k Gold 80 Cents each Hexagonal Moissanite Solitaire Studs | AVER182_18k_YG_MS | 2.50 g | Moissanite | | | 0 | 0 | 3200 | 0 | 2900 | 15000 | 18K | 18K |
Avarta Jewellery 92.5 Sterling Silver 10 Carat Moisanite Earring | AVER039_Dangler_10Ct_S_SP | 4.50 g | Moissanite | | | 0 | 0 | 6000 | 0 | 0 | | | |
Avarta Jewellery 18k White Gold Moissanite Solitaire Heart & Pear Pendant | AVPD119_18k_WG_MS | 1.80 g | Moissanite | | | 0 | 0 | 6400 | 0 | 2100 | 10800 | 18K | 18K |
Avarta 18K Gold Moissanite Emerald Pendant Set | AVPD105_LGEM_MS | 10 g | Moissanite | Lab Grown Columbian Emerald | 10 | 0 | 35000 | 3000 | 0 | 11400 | 60000 | 18K | 18K |
Avarta Jewellery 92.5 Sterling Silver 2 Carat Each Rose Gold Solitaire Earrings | AVER039_2CT_CZ_S_RG | 2.50 g | 5A Grade GlitzC American Diamond | | | 0 | 0 | 0 | 0 | 0 | | | |
Avarta Jewellery 92.5 Sterling Silver 3.80 Carat Each Solitaire Stud Earrings With White Gold Polish for Girls & Women | AVER039_3-80_AD_S | 2.45 g | 6A American Diamond | | | 0 | 0 | 0 | 0 | 0 | | 92.5 Sterling Silver | |
Avarta Jewellery 18K Yellow Gold Diamond Hoop Earrings | AV_18k_YG_DH_RD_181_DI-1 | 5.50 g | Natural Diamonds | | | 0 | 0 | 0 | 46600 | 6300 | 33000 | 18K | 18K |
Avarta Jewellery 18K White Gold Diamond Hoop Earrings | AV_18k_YG_DH_RD_181_DI | 5.50 g | Natural Diamonds | | | 0 | 0 | 0 | 46600 | 6300 | 33000 | 18K | 18K |
Avarta Jewellery 14k Gold 5 Carat Solitaire Moissanite Ring | AVRG108_14k_YG_5CT_MS | 4.00 g | Moisannite | | | 0 | 0 | 7500 | 0 | 2700 | 14000 - 17500 | 14K | 14K |
Avarta Jewellery Sui dhaga gold earring With 18k Gold & Diamond | AVPD118_YG_MS-1 | 2.20 g | Moissanite | | | 0 | 0 | 1500 | 0 | 2600 | 13300 | 18K | 18K |
Avarta Jewellery 18k Gold 2.50 Carat each Halo Moissanite Solitaire Studs | AVPD118_YG_MS | 4.5 g | Moissanite | | | 0 | 0 | 10500 | 0 | 5200 | 27000 | 18K | 18K |
Avarta 14k Gold 2 Carat Solitaire Moissanite Cocktail Ring | AVRG139_14k_YG_MS | 2.70 g | Moisannite | | | 0 | 0 | 8000 | 0 | 2000 | 10300 - 12600 | 14K | 14K |
Avarta 18k Gold 2 Carat Solitaire Moissanite Cocktail Ring | AVRG139_18k_YG_MS | 2.70 g | Moisannite | | | 0 | 0 | 8000 | 0 | 2900 | 15000 - 19800 | 18K | 18K |
Avarta Jewellery Sterling 925 Silver 2 Carat Solitaire Ring for Men | | 5.80 g | Moissanite | | | 0 | 0 | 4500 | 0 | 0 | 0 - 0 | 925 | |
Avarta Jewellery 18k Gold 75 Cents each Cushion Moissanite Solitaire Studs | AVER176_Cushion_18k_YG_MS | 2.80 g | Moissanite | | | 0 | 0 | 3200 | 0 | 3200 | 16800 | 18K | 18K |
Avarta Jewellery 14k White Gold Bridal Solitaire Moissanites Ring | AVRG142_WG14k_DI_5_10 | 3.60 g | Moissanite | | | 0 | 0 | 3200 | 0 | 3200 | 16800 - 19200 | 14K | |
Avarta Jewellery 18k White Gold Bridal Solitaire Moissanites Ring | AVRG142_WG18k_DI_5_10 | 3.60 g | Moissanite | | | 0 | 0 | 3200 | 0 | 4200 | 21600 - 24600 | 18K | |
Avarta 18k Gold 2.50 Carat Each Lab Grown Diamond Solitaire Studs Earrings | AVER039_18k_YG_2-50_CT_LAB_DI | 3.00 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 105000 | 3500 | 18000 | 18K | 18K |
Avarta Jewellery Exclusive 14k Gold Ring with 5 Mesmerizing Moissanites | AVRG140_14k_YG_5_6_CT_Ms | 6.00 g | Moisannite | | | 0 | 0 | 7400 | 0 | 4500 | 23400 - 28000 | 14K | 14K |
Avarta Jewellery Exclusive 18k Gold Ring with 5 Mesmerizing Moissanites | AVRG140_18k_YG_5_6_CT_Ms | 6.00 g | Moisannite | | | 0 | 0 | 7400 | 0 | 5700 | 30000 - 36000 | 18K | 18K |
Avarta Jewellery 18k Gold 2 Carat each Moissanite Solitaire Studs | AVER174_Round_18k_YG_MS | 3.50 g | Moissanite | | | 0 | 0 | 6300 | 0 | 4000 | 21000 | 18K | 18K |
Avarta Jewellery 18k White Gold 2.50 Carat each Cushion Moissanite Solitaire Studs | AVER174_Cushion_18k_WG_MS | 3.50 g | Moissanite | | | 0 | 0 | 10800 | 0 | 4000 | 21000 | 18K | 18K |
Avarta Jewellery 18k White Gold Solitaire Halo Pendant | AVPD114_18k_WG_MS | 1.80 g | Moissanite | | | 0 | 0 | 4800 | 0 | 2100 | 10800 | 18K | 18K |
Avarta 18k White Gold 3 Carat Solitaire Moissanite Cocktail Ring | AVRG138_18k_WG_MS | 3.50 g | Moisannite | | | 0 | 0 | 8000 | 0 | 2600 | 13300 - 16300 | 18K | 18K |
Avarta Jewellery 18k White Gold Cocktail Ring | AVRG136_18k_WG_MS | 4.50 g | Moisannite | | | 0 | 0 | 3000 | 0 | 4600 | 24000 - 28500 | 18K | 18K |
Avarta Jewellery 18k White Gold 1.50 Carat Moissanite Halo Ring | AVRG091_18k_WG_7-50_CT_MS | 3.60 g | Moisannite | | | 0 | 0 | 9000 | 0 | 3500 | 18000 - 21000 | 18K | 18K |
Avarta Sterling Silver 1.50 Carat Each Moissanite Solitaire Stud Earrings | AVER096_S_GP_1-40_CT_MS | 2.15 g | Moissanite | | | 0 | 0 | 4500 | 0 | 0 | 0 | | |
Avarta Jewellery Sterling Silver Oval Dangler Earrings | AVER169_S_S | 2.00 g | 5A Grade GlitzC American Diamond | | | 0 | 0 | 0 | 0 | 0 | | | |
Avarta Jewellery Sterling Silver Emerald Dangler Earrings | AVER166_S_S_Green | 2.00 g | 5A Grade GlitzC American Diamond | | | 0 | 0 | 0 | 0 | 0 | | | |
Avarta 18k Gold 1 Carat Moissanite Nose Studs | AVERNP096_18k_1CT | 0.6 g | Moissanite | | | 0 | 0 | 1600 | 0 | 1700 | 3600 | 18K | |
Avarta Jewellery 14k Gold 2 Carat Each Moissanite Pendant Set - Without Chain | AVPEDER_2CT_G_14K | 3.60 g | Moissanite | | | 0 | 0 | 9600 | 0 | 3200 | 16800 | 14K | 14K |
Avarta Jewellery 14k White Gold 4 Carat Oval Crushed Ice Moissanite Solitaire Halo Ring | AVRG129_14k_WG_4CT_MS | 3.50 g | Moisannite | | | 0 | 0 | 9000 | 0 | 2500 | 13100 - 16400 | 14K | 14K |
Avarta Jewellery 18k Gold Unisex Diamond Bali | AVER101_18k_DI | 1.90 g | Natural Diamonds | | | 0 | 0 | 0 | 7700 | 2200 | 11400 | 18K | 18K |
Avarta 18k Gold Aishwarya Diamond Ring | AVRG059_G_DI | 4.25 g | Natural Diamonds | | | 0 | 0 | 0 | 22000 | 4000 | 21000 - 25500 | 18K | |
Avarta Jewellery 18k Gold 4 Carat Oval Crushed Ice Moissanite Solitaire Halo Ring | AVRG129_18k_YG_4CT_MS | 4.15 g | Moisannite | | | 0 | 0 | 7700 | 0 | 3900 | 20400 - 25000 | 18K | 18K |
Avarta Enchanting 18K Gold Ruby Diamond Long Earrings | AVER094_18K_YG_DI_RU | 5.30 g | Natural Diamonds | Natural Ruby - Glass Filled | 1.20 | 0 | 4000 | 0 | 35200 | 4800 | 24800 | 14K | 18K |
Avarta Jewellery 18k Gold 3 Carat Moissanite Solitaire Halo Ring | AVRG128_18k_YG_3CT_MS | 4.30 g | Moisannite | | | 0 | 0 | 6300 | 0 | 4400 | 22800 - 25800 | 18K | 18K |
Avarta 18k Gold Moissanite Dangler Earring | AVER163_YG_18K_MS | 5.50 g | Moissanite | | | 0 | 0 | 17300 | 0 | 4900 | 25700 | 14K | |
Avarta 14k White Gold Moissanite Dangler Earring | AVER161_WG_14K_MS | 4.00 g | Moissanite | | | 0 | 0 | 24300 | 0 | 3600 | 18700 | 14K | |
Avarta 18k Gold 3 Carat Each Pear Moissanite Stud Earrings | AVER162_18K_3CT_MS | 3.50 g | Moissanite | | | 0 | 0 | 12800 | 0 | 4000 | 21000 | 18K | 18K |
Avarta 18k Gold 3 Carat Each Moissanite Stud Earrings | AVER096_18K_9MM_MS | 2.20 g | Moissanite | | | 0 | 0 | 9000 | 0 | 2600 | 13300 | 18K | 18K |
Avarta Jewellery 18k Gold 2.10 Carat Each Moissanite Solitaire Stud Earrings | AVER160_8_5MM_18K_MS_YG | 3.20 g | Moissanite | | | 0 | 0 | 6300 | 0 | 3700 | 19200 | 18K | 18K |
Avarta 18k Gold Lab Grown Linear Diamond Earrings | AVER157_LAB_DI_18K_YG | 3.50 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 10800 | 4000 | 21000 | 18K | 18K |
Avarta Jewellery 18k Gold Pearl Diamond Flower Pendant | JKAA008PD100_WY | 1.60 g | Natural Diamonds | Synthetic Pearl | 0.75 Ctw | 0 | 1500 | 0 | 3000 | 1900 | 9600 | 18K | 18K |
Avarta 18k Gold Diamond Flower Pendant | AV_JKAA003PD014-WY | 1.60 g | Natural Diamonds | | | 0 | 0 | 0 | 6000 | 1900 | 9600 | 18K | 18K |
Avarta Jewellery 18k Gold 2 Carat Moissanite Solitaire Cocktail Ring | AVRG107_18k_YG_2CT_MS | 3.80 g | Moisannite | | | 0 | 0 | 4800 | 0 | 3600 | 18600 - 21600 | 18K | 18K |
Avarta Jewellery 18k Gold 1 Carat Moissanite Solitaire Pendant | AVPDER039_G_18k_1_CT | 0.750 g | Moissanite | | | 0 | 0 | 1700 | 0 | 1700 | 4500 | 18K | 18K |
Avarta 18K Gold 40 Cents Each Heart Solitaire Stud Earrings | AVER102_5MM_18K_MS | 2.00 g | Moissanite | | | 0 | 0 | 1800 | 0 | 2300 | 12000 | 18K | |
Avarta Sterling Silver 1 Carat Halo Solitaire Stud Earrings | AVER026_1_CT_S | 2.50 g | 5A Grade GlitzC American Diamond | | | 0 | 0 | 0 | 0 | 0 | 0 | 92.5 Sterling Silver | |
Avarta Jewellery 18k Gold 2 Carat Moissanite Solitaire Stud Earrings - Single Pcs | AVER096_8MM_18K_MS_YG_Single_Pcs | 1 g | Moissanite | | | 0 | 0 | 3200 | 0 | 1700 | 6000 | 18K | 18K |
Avarta 18k Gold Diamond Bracelet With Lab Grown Diamonds | AVBN055_18k_YG_LAB_DI_4MM | 22 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 56300 | 20600 | 108000 - 156000 | 18K | |
Avarta 14k Gold Heart Jacket Halo Stud Earrings | AVER154_G_14k_MS | 4.70 g | Moissanite | | | 0 | 0 | 9000 | 0 | 4200 | 22000 | 14K | 14K |
Avarta 18k Gold Marquise Halo Stud Earrings | AVER132_G_18k_MS | 3.50 g | Moissanite | | | 0 | 0 | 5000 | 0 | 4000 | 21000 | 18K | 18K |
Avarta Jewellery 18k Gold 2.50 Carat Radiant Iced Cut Moissanite Solitaire Pendant | AVPD120_18k_MS_EM_CUT | 1.10 g | Moissanite | | | 0 | 0 | 5400 | 0 | 1700 | 6700 | 18K | 18K |
Sterling Silver Flower Enamel Bracelet For Women | AVBN053_Flower_Enamel_GP | 22 g | NA | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Avarta Jewellery 14k Gold Moissanite Cocktail Ring | AVRG122_14k_MS | 4.20 g | Moisannite | | | 0 | 0 | 4000 | 0 | 2800 | 14700 - 21000 | 14K | 14K |
Avarta Jewellery 14k Gold 1 Carat Moissanite Nosepin | AVNPER096_14k_MS_1CT | 0.450 g | Moisannite | | | 0 | 0 | 1600 | 0 | 1700 | 2100 | 14K | 14K |
Avarta 14k Gold 3 Carat Moissanite Solitaire Ring | AVRG104_14k_YG_MS | 3.20 g | Moissanite | | | 0 | 0 | 4700 | 0 | 2300 | 11700 - 14500 | 14K | 14K |
Avarta Jewellery 14k Gold 3 Carat Moissanite Solitaire Cocktail Ring | AVRG107_14k_YG_3CT_MS | 3.80 g | Moisannite | | | 0 | 0 | 6200 | 0 | 2800 | 14500 - 17100 | 14K | 14K |
Avarta 18k Gold 50 Cents Each Lab Grown Diamond Halo Solitaire Stud Earrings | AVER149_5MM_LAB_DI_18K_YG | 2.50 g | Lab Grown Diamonds | | | 0 | 0 | 0 | 29500 | 2900 | 15000 | 18K | 18K |
Avarta Jewellery 18k Yellow Gold Triple Solitaire Pendant | AV_P3_RD_100_18k_YG_MS | 1.30 g | Moissanite | | | 0 | 0 | 1800 | 0 | 1700 | 7800 | 18K | 18K |
Avarta Jewellery 18k White Gold Triple Solitaire Pendant | AV_P3_RD_100_18k_WG_MS | 1.30 g | Moissanite | | | 0 | 0 | 1800 | 0 | 1700 | 7800 | 18K | 18K |
Avarta 18k Gold Diamond Bali Earring For Girls and Women | AVER150_18K_YG_DI | 6.50 g | Natural Diamonds | | | 0 | 0 | 0 | 96300 | 5800 | 30400 | 14K | |
Avarta 14k Gold Moissanite Pearl Loop Earring | AVER151 | | | | | 0 | 0 | 0 | 0 | 0 | | | |
Avarta 14k White Gold Moissanite Dangler | AVER152_WG_14K_MS | 1.8 g | Moissanite | | | 0 | 0 | 1800 | 0 | 1700 | 8400 | 14K | |
